Stock information
Stock information (As of Feb. 28, 2021)
Total number of shares issued by the Company: | 195,243,000 shares |
---|---|
Total number of outstanding shares: | 71,665,200 shares |
Number of shareholders: | 7,860 |
Share unit: | 100 shares |
Major shareholders(As of Feb. 28, 2021)
Shareholder name | Shares Held (Unit: Thousands) | Percentage of Total Shares |
---|---|---|
Yamanishi World, Ltd. | 19,935 | 27.82% |
DAIICHI FUDOUSAN CO., LTD. | 4,208 | 5.87% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,705 | 5.17% |
Custody Bank of Japan, Ltd. (Trust Account) | 3,427 | 4.78% |
The Hiroshima Bank, Ltd. | 2,362 | 3.30% |
Nippon Life Insurance Co. | 2,093 | 2.92% |
National Mutual Insurance Federation of Agricultural Cooperatives | 2,061 | 2.88% |
Yasuaki Yamanishi | 2,037 | 2.84% |
The Dai-ichi Life Insurance Co., Ltd. | 2,030 | 2.83% |
Izumi Hiroshima Kyoeikai | 2,002 | 2.79% |
Percentage of total shares is calculated by excluding the shares held the company (8,106 shares).