Stock information
Stock information (As of Feb. 29, 2020)
Total number of shares issued by the Company: | 195,243,000 shares |
---|---|
Total number of outstanding shares: | 71,665,200 shares |
Number of shareholders: | 6,633 |
Share unit: | 100 shares |
Major shareholders(As of Feb. 29, 2020)
Shareholder name | Shares Held (Unit: Thousands) | Percentage of Total Shares |
---|---|---|
Yamanishi World, Ltd. | 19,935 | 27.82% |
DAIICHI FUDOUSAN CO., LTD. | 4,208 | 5.87% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,211 | 4.48% |
The Hiroshima Bank, Ltd. | 2,362 | 3.30% |
Nippon Life Insurance Co. | 2,093 | 2.92% |
Yasuaki Yamanishi | 2,036 | 2.84% |
Izumi Hiroshima Kyoeikai | 2,031 | 2.84% |
The Dai-ichi Life Insurance Co., Ltd. | 2,030 | 2.83% |
National Mutual Insurance Federation of Agricultural Cooperatives | 1,455 | 2.03% |
Japan Trustee Services Bank, Ltd. (Trust Account) | 1,375 | 1.92% |
Percentage of total shares is calculated by excluding the shares held the company (7,346 shares).