Monthly Sales
Figures are updated on the 10th of each month (the previous business day when the 10th is a Saturday, Sunday, or public holiday).
Monthly sales shows figures before the application of the Accounting Standard for Revenue Recognition, etc.
Monthly Sales Year on Year Comparison(Fiscal Year Ended February 28(29), 2026)
(YoY comparison: %)
March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | |||
---|---|---|---|---|---|---|---|---|
Directly managed total | All stores | 109.7 | 106.5 | 102.2 | ||||
Existing stores | 109.1 | 106.3 | 102.4 | |||||
Number of customers | 103.7 | 102.3 | 98.9 | |||||
Average customer spend (ACS) | 105.4 | 104.0 | 103.5 | |||||
Total | All stores | 106.9 | 103.7 | 103.3 | ||||
Existing stores | 106.6 | 103.6 | 103.5 |
September 2025 | October 2025 | November 2025 | December 2025 | December 2026 | February 2026 | |||
---|---|---|---|---|---|---|---|---|
Directly managed total | All stores | |||||||
Existing stores | ||||||||
Number of customers | ||||||||
Average customer spend (ACS) | ||||||||
Total | All stores | |||||||
Existing stores |