Share Information
Shareholder Memos
Fiscal year | From March 1 each year to February 28 (29) of the following year |
---|---|
Annual General Meeting of Shareholders | Held in May each year |
Record date |
Annual General Meeting of Shareholders February 28 (29) each year Year-end dividend February 28 (29) each year Interim dividend August 31 each year |
Public notices |
Electronic notice (Nihon Keizai Shimbun when there are unavoidable circumstances) |
Securities code | 8273 |
Listing | Tokyo Stock Exchange Prime Market |
Transfer agent and share registrar, and account management institution for special accounts | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited |
Transfer office of transfer agent and share registrar | 4-5-33 Kitahama,Chuo-ku, Osaka Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited |
Mailing address | 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited |
Telephone inquiry line | Toll free 0120-782-031 |
Website | https://www.smtb.jp/personal/procedure/agency/(Japanese) |
Change of address notifications, etc. and other inquiries related to stocks | If you use a securities company account, Sumitomo Mitsui Trust Bank cannot carry out the procedures, so please contact your securities company. Shareholders who are not using a securities company should contact the telephone inquiry line above. |
Special accounts | For shareholders who did not use the Japan Securities Depository Center, Inc. (JASDEC) before the electronic stock certificate system, an account called a special account has been opened with the aforementioned Sumitomo Mitsui Trust Bank, Limited, which is the transfer agent and share registrar. Please contact the telephone inquiry line above for inquiries about special accounts and change of address and other notifications. |
Status of Shares
Total number of shares and shareholders
(As of February 28, 2025)
Total number of shares to be issued by the company | 195,243,000 shares |
---|---|
Total number of issued shares | 71,665,200 shares |
Total number of treasury shares | 111,165 shares |
Number of shares in a trading unit | 100 shares |
Number of shareholders | 17,098 |
Distribution of Shares by Type of Shareholder
(As of February 28, 2025)

Number of shareholders | Shareholding percentage | |
---|---|---|
Financial instruments companies | 25 | 2.6 |
Foreign shareholders | 216 | 12.3 |
Financial institutions | 31 | 23.2 |
Other corporate entities in Japan | 308 | 41.7 |
Individuals and others | 14,933 | 20.1 |
Total | 15,513 | 100.0 |
*Shareholding percentages are rounded to the second decimal place, so the total may not add up to 100%.
Major Shareholders
(As of February 28, 2025)
Name | Number of shares held (thousands) | Percentage of total shares (%) |
---|---|---|
Yamanishi World, Ltd. | 19,935 | 27.9 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,249 | 7.3 |
DAIICHI FUDOUSAN CO., LTD. | 4,208 | 5.9 |
Custody Bank of Japan, Ltd. (Trust Account) | 3,147 | 4.4 |
The Hiroshima Bank, Ltd. | 2,362 | 3.3 |
Nippon Life Insurance Co. | 2,093 | 2.9 |
Yasuaki Yamanishi | 1,971 | 2.8 |
Izumi Hiroshima Kyoeikai | 1,896 | 2.7 |
CEP LUX-ORBIS SICAV | 1,637 | 2.3 |
The Dai-ichi Life Insurance Co., Ltd. | 1,624 | 2.3 |
* Percentage of total shares excludes treasury shares (111,165).